|
The Temperature at: (°c) |
| Day |
3am |
9am |
3pm |
6pm |
10pm |
Weather |
Min°c |
Max°c |
Rain (mm) |
Ave wind speed (km/h) |
Max wind gust (km/h) |
Direction |
1 | 3 | 4 | 11 | 8 | 4 | cloudy | 0.2 | 11.8 | 0.0 | 3.7 | 25.7 | S |
2 | -2 | 5 | 10 | 7 | 5 | clear | -3.9 | 11.1 | 0.0 | 10.9 | 46.7 | NW |
3 | 4 | 7 | 13 | 10 | 7 | clear | 3.3 | 14.7 | 0.0 | 12.6 | 45.1 | NW |
4 | 1 | 6 | 16 | 12 | 9 | clear | -1.1 | 16.7 | 0.0 | 4.5 | 30.6 | NNW |
5 | 8 | 9 | 15 | 12 | 9 | clear | 6.1 | 14.8 | 0.0 | 17.9 | 62.8 | NW |
6 | 9 | 10 | 10 | 9 | 8 | o/cast | 7.5 | 12.8 | 0.0 | 9.5 | 35.4 | NNW |
7 | 5 | 7 | 14 | 12 | 7 | clear | 2.4 | 14.8 | 0.0 | 2.4 | 20.9 | NW |
8 | 2 | 6 | 15 | 10 | 4 | clear | 0.1 | 15.9 | 0.0 | 1.6 | 19.3 | N |
9 | 0 | 5 | 13 | 11 | 6 | cloudy | -0.7 | 13.8 | 0.0 | 1.9 | 22.5 | NNW |
10 | 5 | 10 | 17 | 13 | 10 | cloudy | 3.0 | 16.9 | 0.0 | 8.4 | 43.5 | NW |
11 | 9 | 11 | 16 | 13 | 10 | cloudy | 6.8 | 16.4 | 4.0 | 11.1 | 41.8 | NW |
12 | 9 | 11 | 17 | 12 | 10 | cloudy | 7.3 | 17.2 | 0.3 | 10.9 | 38.6 | NNW |
13 | 6 | 7 | 11 | 10 | 8 | cloudy | 4.6 | 12.2 | 0.0 | 12.9 | 46.7 | NW |
14 | 7 | 7 | 5 | 6 | 5 | rain | 4.0 | 9.6 | 1.5 | 15.9 | 56.3 | NW |
15 | 4 | 6 | 9 | 7 | 7 | cloudy | 3.2 | 9.4 | 0.0 | 18.8 | 56.3 | WNW |
16 | 6 | 8 | 11 | 9 | 9 | cloudy | 5.5 | 11.1 | 0.0 | 17.2 | 49.9 | NNW |
17 | 9 | 9 | 10 | 12 | 12 | cloudy | 7.8 | 12.1 | 0.0 | 19.8 | 57.9 | WNW |
18 | 11 | 11 | 12 | 10 | 9 | cloudy | 8.4 | 13.5 | 0.0 | 14.0 | 49.9 | NW |
19 | 8 | 12 | 15 | 13 | 10 | cloudy | 7.8 | 17.6 | 0.0 | 16.7 | 66.0 | NW |
20 | 7 | 8 | 16 | 13 | 9 | clear | 2.6 | 17.4 | 0.0 | 4.7 | 33.8 | NNW |
21 | 4 | 10 | 21 | 19 | 13 | cloudy | 3.1 | 21.5 | 0.3 | 6.9 | 57.9 | NNW |
22 | 12 | 19 | 23 | 22 | 21 | cloudy | 9.1 | 23.6 | 0.8 | 10.0 | 45.1 | NNW |
23 | 16 | 16 | 16 | 16 | 16 | cloudy | 13.5 | 19.3 | 7.4 | 13.5 | 56.3 | NW |
24 | 16 | 12 | 14 | 12 | 11 | cloudy | 10.1 | 17.7 | 7.4 | 17.9 | 61.2 | NNW |
25 | 11 | 14 | 19 | 17 | 15 | cloudy | 10.3 | 19.6 | 0.0 | 17.7 | 54.7 | N |
26 | 13 | 12 | 14 | 11 | 9 | clear | 8.4 | 15.0 | 0.0 | 12.6 | 48.3 | WNW |
27 | 8 | 6 | 9 | 7 | 5 | cloudy | 2.8 | 9.6 | 0.4 | 11.7 | 48.3 | NW |
28 | 1 | 6 | 12 | 9 | 7 | clear | -1.2 | 12.2 | 0.0 | 6.3 | 33.8 | NNW |
29 | 7 | 10 | 11 | 9 | 5 | cloudy | 2.9 | 12.2 | 0.0 | 12.6 | 46.7 | NW |
30 | 1 | 8 | 16 | 13 | 7 | clear | 0.5 | 17.1 | 0.0 | 2.3 | 19.3 | NW |
Ave | 7 | 9 | 14 | 11 | 9 | - | 4. 5 | 14. 9 | 22. 1 | 10. 9 | 66. 0 | - |
If you have any comments or questions on this table please e-mail me at Gungahlin Weather Centre.
© Gungahlin Weather Centre - 2003.
Return to the top of this page