|
The Temperature at: (°c) |
| Day |
3am |
9am |
3pm |
6pm |
10pm |
Weather |
Min°c |
Max°c |
Rain (mm) |
Ave wind speed (km/h) |
Max wind gust (km/h) |
Direction |
1 | 1 | 4 | 15 | 11 | 8 | cloudy | -1.3 | 15.5 | 0.0 | 1.1 | 17.7 | N |
2 | 7 | 7 | 14 | 10 | 8 | cloudy | 5.7 | 13.9 | 6.6 | 2.3 | 40.2 | N |
3 | 7 | 6 | 14 | 6 | 5 | cloudy | 3. 6 | 13.9 | 5.8 | 3.7 | 41.8 | NW |
4 | 5 | 8 | 14 | 9 | 5 | clear | 2.1 | 13.9 | 1.3 | 6.1 | 29.0 | NW |
5 | 1 | 4 | 11 | 7 | 4 | cloudy | -2.9 | 11.5 | 0.0 | 2.9 | 22.5 | NW |
6 | 5 | 8 | 11 | 9 | 7 | cloudy | 2.6 | 11.6 | 0.3 | 9.3 | 46.7 | NW |
7 | 6 | 7 | 13 | 10 | 8 | cloudy | 5.5 | 13.4 | 0.0 | 8.9 | 41.8 | NW |
8 | 3 | 3 | 15 | 10 | 4 | clear | -0.6 | 15.2 | 0.0 | 4.0 | 20.9 | N |
9 | -1 | 3 | 13 | 10 | 6 | fog | -1.8 | 13.3 | 0.3 | 1.1 | 16.1 | N |
10 | 3 | 10 | 16 | 12 | 11 | clear | 2.4 | 16.0 | 0.0 | 5.1 | 30.6 | N |
11 | 10 | 13 | 19 | 17 | 16 | cloudy | 7.4 | 19.2 | 0.0 | 12.9 | 49.9 | N |
12 | 10 | 7 | 7 | 4 | 4 | cloudy | 2.7 | 14.6 | 4.3 | 10.1 | 41.8 | NE |
13 | 4 | 4 | 8 | 5 | 3 | cloudy | 2.9 | 8.3 | 0.0 | 9.8 | 35.4 | W |
14 | -1 | 5 | 11 | 8 | 4 | clear | -2.4 | 11.4 | 0.0 | 3.9 | 27.4 | SW |
15 | 1 | 4 | 13 | 8 | 3 | clear | -1.6 | 13.1 | 0.0 | 3.2 | 29.0 | SW |
16 | 0 | 4 | 13 | 9 | 3 | clear | -2.4 | 13.9 | 0.0 | 1.0 | 16.1 | N |
17 | -2 | 3 | 14 | 9 | 4 | clear | -2.7 | 14.2 | 0.0 | 1.1 | 12.9 | NE |
18 | 3 | 5 | 14 | 9 | 5 | cloudy | -1.4 | 14.6 | 0.0 | 0.8 | 12.9 | NE |
19 | -1 | 2 | 13 | 9 | 5 | clear | -1.6 | 14.2 | 0.0 | 2.9 | 27.4 | N |
20 | -2 | 4 | 12 | 8 | 4 | clear | -3.5 | 13.0 | 0.0 | 4.0 | 30.6 | N |
21 | -1 | 3 | 13 | 9 | 3 | cloudy | -3.8 | 14.0 | 0.0 | 1.8 | 20.9 | N |
22 | 0 | 4 | 15 | 10 | 3 | cloudy | -3.0 | 16.1 | 0.0 | 2.3 | 22.5 | N |
23 | 0 | 6 | 13 | 8 | 2 | clear | -1.3 | 13.2 | 0.0 | 2.1 | 20.9 | SE |
24 | -1 | 4 | 12 | 8 | 3 | clear | -2.8 | 12.5 | 0.0 | 1.3 | 17.7 | E |
25 | -2 | 3 | 13 | 8 | 5 | clear | -3.8 | 13.2 | 0.0 | 1.3 | 17.7 | E |
26 | 4 | 5 | 13 | 8 | 4 | clear | -1.7 | 13.5 | 0.0 | 1.3 | 16.1 | NE |
27 | -1 | 3 | 14 | 10 | 6 | cloudy | -2.6 | 14.2 | 0.0 | 1.6 | 19.3 | NE |
28 | 2 | 8 | 14 | 10 | 7 | cloudy | 1.1 | 14.7 | 0.0 | 1.4 | 22.5 | NE |
29 | 5 | 6 | 11 | 10 | 6 | rain | 4.6 | 13.2 | 3.6 | 1.6 | 22.5 | N |
30 | 6 | 8 | 11 | 9 | 6 | cloudy | 2.7 | 12.5 | 0.0 | 6.1 | 32.2 | N |
31 | 1 | 6 | 15 | 11 | 8 | cloudy | -0.3 | 15.4 | 0.0 | 2.1 | 25.7 | N |
Ave | 2 | 5 | 13 | 9 | 5 | - | 0. 1 | 13. 8 | 22. 2 | 3. 8 | 49. 9 | - |
If you have any comments or questions on this table please e-mail me at Gungahlin Weather Centre.
© Gungahlin Weather Centre - 2002.
Return to the top of this page