|
The Temperature at: (°c) |
| Day |
3am |
9am |
3pm |
6pm |
10pm |
Weather |
Min°c |
Max°c |
Rain (mm) |
Ave wind speed (km/h) |
Max wind gust (km/h) |
Direction |
1 |
4
| 4 | 6 |
6 | 6 |
o/cast
|
3.8
| 6.6 | 0.3 |
13.2 | 41.8 | NW |
2 | 6 | 8 | 9 |
7 | 6 | cloudy | 5.5 |
9.6 | 0.0 | 8.5 | 35.4 |
NW |
3 | 8 | 10 | 12 |
9 | 7 | cloudy | 5.8 |
12.3 | 0.0 | 10.6 | 54.7 |
NNW |
4 |
10
| 9 | 9 | 8 | 7 |
o/cast | 6.2 | 10.6 | 5.1 |
13.0 | 54.7 | WNW |
5 | 7 | 5 | 5 |
5 | 4 | rain | 3.8 | 7.1 |
2.5 | 16.1 | 53.1 | WNW |
6 |
4
| 5 | 7 | 4 | 4 |
clear | 2.9 | 7.8 | 1.5 |
8.2 | 48.3 | NW |
7 | 4 | 4 | 6 |
4 | 4 | rain | 3.1 | 6.4 |
5.3 |
5.1
| 32.2 | NNW |
8 | 1 | 4 | 8 |
7 | 5 | cloudy | 1.3 |
9.2 | 0.3 | 3.7 | 30.6 |
SSE |
9 |
6
| 8 | 12 | 8 | 4 |
clear | 3.3 | 12.1 | 0.0 |
4.7 | 38.6 | S |
10 | 5 | 5 | 11 |
7 | 5 | cloudy | 1.8 |
11.0 | 0.0 | 3.1 | 30.6 |
S |
11 | 2 |
3
| 11 | 7 | 4 | clear |
1.3 | 11.2 | 0.0 | 2.6 |
27.4 | NNW |
12 | 0 | -1 | 8 |
5 | 3 | fog | -3.0 | 8.9 | 0.0 |
3.4 | 30.6 | NW |
13 | 3 | 3 | 9 |
7 | 4 | cloudy | -0.3 |
9.7 | 0.0 | 1.6 | 20.9 |
NW |
14 | -1 | -1 | 7 |
3 | 1 | cloudy | -3.2 |
7.4 | 0.3 | 1.4 | 25.7 |
NW |
15 | 1 |
1
| 8 | 4 | 0 | cloudy |
-2.1 | 8.3 | 0.0 | 2.3 |
27.4 | NNW |
16 | -3 | -2 | 6 |
3 | 1 | fog | -3.0 | 6.1 | 0.3 |
4.3 | 32.2 | NNW |
17 | 0 | 3 | 5 |
5 | 3 | cloudy | -1.1 |
6.1 | 2.5 | 10.6 | 49.9 |
NW |
18 |
2
| 2 | 7 | 3 | 2 |
clear | 0.5 | 7.3 | 0.0 |
6.3 | 35.4 | WNW |
19 |
-1
| 3 | 9 | 6 | 3 |
clear | -0.7 | 9.1 | 0.0 |
1.6 | 20.9 | WNW |
20 | 2 | 6 | 10 |
7 | 3 | clear | 1.3 |
10.7 | 0.0 | 3.1 | 38.6 |
SSE |
21 | 2 | 4 | 13 |
8 | 5 | cloudy |
0.1 | 13.2 | 0.0 | 0.5 |
12.9 | ESE |
22 |
2
| 2 | 11 | 7 | 1 |
fog | 0.8 | 11.6 | 0.0 |
0.2 | 11.3 | NW |
23 | -1 | 1 | 11 |
8 | 5 | cloudy | -2.6 |
11.3 | 0.5 | 2.1 | 22.5 |
NNW |
24 |
4
| 8 | 12 | 9 | 7 |
cloudy | 3.7 | 12.0 | 0.0 |
4.7 | 32.2 | NNW |
25 | 4 | 1 | 14 |
11 | 9 | cloudy | -0.6 |
14.3 | 0.0 | 3.5 | 33.8 |
WNW |
26 | 2 | 5 | 14 |
12
| 10 | cloudy |
0.3 | 14.6 | 0.0 | 4.2 |
32.2 | WNW |
27 | 9 | 8 | 8 |
10 | 8 |
hail
| 7.4 | 11.8 | 5.6 |
9.0 | 45.1 | NW |
28 | 7 | 7 | 10 |
7 | 5 | cloudy | 4.4 |
10.8 | 0.2 | 9.3 | 35.4 |
NW |
29 | 3 | 3 | 8 |
6 | 5 |
cloudy | 0.2 | 10.1 | 0.0 |
4.0 | 33.8 | NW |
30 |
0
| 1 | 10 | 7 | 4 |
clear
| -0.3 | 10.9 | 0.0 |
0.5 | 16.1 | NW |
31 | 4 | 3 | 8 |
7 | 6 | cloudy | 0.4 |
9.0 | 0.2 |
4.5
| 35.4 | N |
Ave | 3 | 4 |
9 | 7 | 5 | - |
1. 3 | 9. 9 | - | 5. 4 |
54. 7 | - |
|
Tot
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
24. 6
|
-
|
-
|
-
|
If you have any comments or questions on this table please e-mail me at Gungahlin Weather Centre.
© Gungahlin Weather Centre - 2007.
Return to the top of this page