|
The Temperature at: (°c) |
| Day |
3am |
9am |
3pm |
6pm |
10pm |
Weather |
Min°c |
Max°c |
Rain (mm) |
Ave wind speed (km/h) |
Max wind gust (km/h) |
Direction |
1 | 6 | 7 | 9 | 7 | 6 | o/cast | 5.4 | 11.2 | 0.5 | 1.8 | 20.9 | ESE |
2 | 5 | 6 | 10 | 7 | 4 | o/cast | 3.7 | 10.5 | 0.0 | 2.1 | 20.9 | ESE |
3 | 5 | 5 | 11 | 8 | 2 | cloudy | 0.2 | 12.1 | 0.3 | 1.0 | 27.4 | NNW |
4 | 0 | 1 | 10 | 6 | 2 | clear | -3.0 | 10.0 | 0.3 | 1.0 | 17.7 | NNW |
5 | 0 | 2 | 9 | 7 | 6 | fog | -0.6 | 9.7 | 0.0 | 4.7 | 35.4 | WNW |
6 | 4 | 1 | 12 | 8 | 5 | cloudy | -1.8 | 11.7 | 0.0 | 4.5 | 30.6 | NW |
7 | 5 | 5 | 11 | 9 | 6 | cloudy | 3.7 | 11.2 | 0.0 | 10.3 | 35.4 | NW |
8 | 5 | 5 | 11 | 10 | 7 | cloudy | 1.5 | 11.6 | 3.8 | 3.9 | 25.7 | NW |
9 | 6 | 6 | 14 | 9 | 3 | cloudy | 3.2 | 14.7 | 0.3 | 0.5 | 11.3 | SE |
10 | 3 | 4 | 12 | 9 | 4 | fog | 2.5 | 12.6 | 0.0 | 1.3 | 19.3 | NW |
11 | 3 | 4 | 14 | 12 | 12 | cloudy | 0.2 | 13.9 | 0.0 | 4.7 | 46.7 | NNW |
12 | 11 | 9 | 9 | 7 | 6 | cloudy | 6.2 | 12.1 | 11.7 | 17.7 | 54.7 | NNW |
13 | 6 | 6 | 11 | 8 | 2 | clear | -0.4 | 11.0 | 0.0 | 8.5 | 38.6 | NW |
14 | -2 | 2 | 10 | 7 | 4 | fog | -1.9 | 10.4 | 0.0 | 1.6 | 17.7 | NW |
15 | 4 | 6 | 11 | 9 | 8 | clear | 3.3 | 11.2 | 0.0 | 16.1 | 51.5 | N |
16 | 7 | 8 | 13 | 11 | 9 | clear | 5.7 | 13.5 | 0.0 | 10.3 | 35.4 | NNW |
17 | 3 | 5 | 14 | 8 | 2 | cloudy | 0.4 | 14.1 | 0.0 | 0.8 | 17.7 | SSE |
18 | -2 | 1 | 13 | 8 | 1 | clear | -3.3 | 13.6 | 0.0 | 0.6 | 16.1 | NNW |
19 | -2 | 2 | 13 | 7 | 1 | clear | -2.3 | 13.2 | 0.0 | 1.0 | 17.7 | SSW |
20 | -1 | 3 | 10 | 6 | 4 | o/cast | -1.5 | 10.3 | 0.3 | 0.2 | 8.0 | SE |
21 | 4 | 6 | 12 | 10 | 7 | cloudy | 1.8 | 12.5 | 0.0 | 1.6 | 22.5 | NNW |
22 | 4 | 9 | 15 | 14 | 12 | cloudy | 3.1 | 15.5 | 4.1 | 8.5 | 43.5 | NNW |
23 | 11 | 11 | 16 | 14 | 10 | cloudy | 5.2 | 16.8 | 3.0 | 7.1 | 54.7 | NNW |
24 | 3 | 4 | 4 | 4 | 4 | drizzle | 2.7 | 5.6 | 8.6 | 22.5 | 64.4 | WNW |
25 | 4 | 5 | 6 | 5 | 3 | rain | 2.8 | 6.3 | 3.0 | 16.4 | 51.5 | NNW |
26 | 3 | 4 | 6 | 4 | 1 | clear | 0.7 | 6.6 | 0.0 | 11.9 | 45.1 | NNW |
27 | 0 | -2 | 8 | 5 | 1 | fog | -4.2 | 8.5 | 0.0 | 6.4 | 32.2 | NNW |
28 | -2 | 2 | 7 | 5 | 2 | clear | -1.7 | 7.3 | 0.0 | 11.4 | 45.1 | NNW |
29 | 1 | 4 | 5 | 4 | 3 | cloudy | 0.2 | 6.8 | 0.5 | 15.0 | 49.9 | NNW |
30 | 2 | 3 | 8 | 5 | 1 | clear | -1.6 | 8.7 | 0.0 | 7.9 | 32.2 | NNW |
31 | -4 | 0 | 9 | 6 | 1 | clear | -5.4 | 9.4 | 0.0 | 2.3 | 20.9 | NW |
Ave | 3 | 4 | 10 | 8 | 5 | - | 0. 8 | 11. 0 | 36. 4 | 6. 6 | 64. 4 | - |
If you have any comments or questions on this table please e-mail me at Gungahlin Weather Centre.
© Gungahlin Weather Centre - 2003.
Return to the top of this page