|
The Temperature at: (°c) |
| Day |
3am |
9am |
3pm |
6pm |
10pm |
Weather |
Min°c |
Max°c |
Rain (mm) |
1 | -1 | 4 | 13 | 4 | 0 | cloudy | -4 | 12 | 0.0 |
2 | 2 | 4 | 13 | 5 | 0 | clear | -3 | 11 | 0.0 |
3 | -1 | 5 | 11 | 9 | 3 | cloudy | -2 | 12 | 0.0 |
4 | 1 | 4 | 14 | 10 | 3 | cloudy | -3 | 14 | 0.0 |
5 | -1 | 1 | 13 | 6 | 3 | clear | -4 | 14 | 0.0 |
6 | 4 | 4 | 5 | 4 | 2 | rain | 2 | 5 | 3.6 |
7 | -1 | 1 | 7 | 6 | 2 | rain | -2 | 6 | 0.6 |
8 | 4 | 5 | 8 | 4 | 5 | cloudy | 1 | 8 | 10.2 |
9 | 2 | 6 | 12 | 10 | 5 | o/cast | 0 | 13 | 0.2 |
10 | 6 | 10 | 13 | 10 | 6 | o/cast | 4 | 13 | 0.2 |
11 | 5 | 9 | 13 | 11 | 8 | o/cast | 4 | 15 | 0.0 |
12 | 8 | 7 | 13 | 10 | 3 | o/cast | 5 | 14 | 0.0 |
13 | 3 | 4 | 13 | 9 | 8 | cloudy | 1 | 14 | trace |
14 | 4 | 7 | 13 | 8 | 4 | cloudy | 4 | 13 | 1.8 |
15 | 4 | 9 | 12 | 8 | 5 | cloudy | 1 | 12 | 0.0 |
16 | 5 | 8 | 10 | 7 | 3 | cloudy | 1 | 10 | 0.0 |
17 | 4 | 7 | 9 | 7 | 2 | cloudy | 0 | 10 | 0.4 |
18 | 5 | 6 | 12 | 9 | 1 | clear | -1 | 12 | 0.0 |
19 | 4 | 3 | 12 | 6 | -1 | fog | -1 | 12 | 0.0 |
20 | -2 | 3 | 15 | 7 | -1 | clear | -3 | 13 | 0.0 |
21 | -2 | 1 | 13 | 4 | -1 | clear | -5 | 11 | 0.0 |
22 | -3 | 3 | 13 | 8 | 2 | clear | -4 | 13 | 0.0 |
23 | -1 | 3 | 14 | 9 | 0 | cloudy | 1 | 13 | 0.0 |
24 | 0 | 5 | 12 | 8 | 3 | cloudy | -1 | 14 | 0.0 |
25 | 6 | 10 | 14 | 11 | 8 | o/cast | 3 | 14 | 3.2 |
26 | 8 | 9 | 10 | 9 | 8 | rain | 7 | 10 | 12.8 |
27 | 8 | 9 | 10 | 7 | 8 | rain | 7 | 9 | 14.8 |
28 | 6 | 9 | 13 | 10 | 7 | cloudy | 2 | 12 | 0.4 |
29 | 7 | 9 | 14 | 10 | 2 | clear | 4 | 13 | 0.0 |
30 | 1 | 3 | 15 | 12 | 2 | cloudy | -2 | 14 | 0.0 |
31 | 4 | 4 | 14 | 11 | 7 | cloudy | 0 | 14 | trace |
Ave | 3 | 6 | 12 | 8 | 3 | - | 0. 4 | 11. 9 | 48. 2 |
If you have any comments or questions on this table please e-mail me at Gungahlin Weather Centre.
© Gungahlin Weather Centre - 2002.
Return to the top of this page