|
The Temperature at: (°c) |
| Day |
3am |
9am |
3pm |
6pm |
10pm |
Weather |
Min°c |
Max°c |
Rain (mm) |
Ave wind speed (km/h) |
Max wind gust (km/h) |
Direction |
1 | 5 | 7 | 13 | 10 | 8 | clear | 3.7 | 13.3 | 0.0 | 7.7 | 40.2 | NW |
2 | 9 | 11 | 9 | 8 | 10 | rain | 6.4 | 12.9 | 3.0 | 9.0 | 33.8 | N |
3 | 10 | 9 | 11 | 8 | 8 | cloudy | 7.4 | 12.1 | 0.0 | 10.9 | 45.1 | NW |
4 | 7 | 5 | 10 | 6 | -1 | clear | -2.1 | 9.9 | 0.0 | 9.2 | 43.5 | NW |
5 | -3 | -2 | 11 | 7 | 1 | clear | -5.5 | 11.1 | 0.0 | 1.6 | 22.5 | NNW |
6 | -3 | -2 | 12 | 9 | 3 | clear | -5.2 | 12.2 | 0.0 | 1.6 | 27.4 | NNW |
7 | 2 | 3 | 14 | 11 | 6 | clear | -1.2 | 14.6 | 0.0 | 3.4 | 29.0 | NNW |
8 | 1 | 5 | 14 | 11 | 6 | cloudy | 0.0 | 15.0 | 0.0 | 1.8 | 22.5 | NNW |
9 | 3 | 7 | 15 | 14 | 11 | cloudy | 1.3 | 16.1 | 0.3 | 3.7 | 33.8 | NNW |
10 | 10 | 10 | 14 | 11 | 8 | cloudy | 7.1 | 14.1 | 4.8 | 7.9 | 35.4 | NW |
11 | 7 | 7 | 13 | 7 | 2 | clear | -0.4 | 13.2 | 0.0 | 1.6 | 17.7 | S |
12 | -1 | -2 | 9 | 8 | 8 | o/cast | -3.4 | 9.9 | 0.3 | 2.3 | 27.4 | NNW |
13 | 6 | 8 | 12 | 11 | 11 | o/cast | 4.6 | 12.4 | 0.0 | 10.3 | 41.8 | NNW |
14 | 10 | 10 | 14 | 12 | 7 | cloudy | 6.4 | 14.1 | 2.3 | 17.4 | 54.7 | NNW |
15 | 6 | 6 | 7 | 6 | 6 | o/cast | 5.4 | 8.5 | 1.8 | 16.9 | 54.7 | NW |
16 | 6 | 6 | 10 | 7 | 3 | cloudy | 0.5 | 10.1 | 0.5 | 7.1 | 29.0 | NNW |
17 | 1 | 2 | 10 | 6 | 4 | clear | -1.7 | 10.8 | 0.3 | 5.3 | 35.4 | NNW |
18 | 5 | 4 | 6 | 6 | 6 | o/cast | 3.2 | 6.1 | 0.5 | 20.0 | 54.7 | NNW |
19 | 6 | 6 | 6 | 5 | 4 | rain | 3.6 | 6.4 | 6.9 | 16.9 | 49.9 | NW |
20 | 3 | 3 | 5 | 5 | 5 | cloudy | 1.2 | 5.9 | 0.0 | 15.3 | 45.1 | NW |
21 | 6 | 7 | 11 | 8 | 3 | clear | 1.0 | 11.5 | 0.0 | 8.4 | 32.2 | NNW |
22 | 3 | 4 | 7 | 5 | 5 | fog | 0.9 | 8.7 | 0.3 | 0.6 | 16.1 | NW |
23 | 4 | 1 | 11 | 10 | 7 | cloudy | 1.3 | 11.3 | 0.2 | 4.8 | 30.6 | NW |
24 | 6 | 7 | 8 | 7 | 7 | cloudy | 5.1 | 7.9 | 0.0 | 14.5 | 43.5 | NW |
25 | 7 | 6 | 8 | 5 | 5 | cloudy | 4.3 | 8.3 | 1.8 | 15.8 | 51.5 | NNW |
26 | 3 | 5 | 7 | 6 | 6 | cloudy | 2.7 | 8.3 | 0.0 | 12.1 | 45.1 | NW |
27 | 4 | 2 | 10 | 7 | 5 | cloudy | 0.2 | 10.3 | 0.0 | 6.0 | 33.8 | NW |
28 | 5 | 6 | 10 | 8 | 7 | clear | 4.0 | 10.7 | 0.0 | 15.3 | 43.5 | NNW |
29 | 5 | 7 | 11 | 9 | 8 | cloudy | 4.1 | 11.6 | 0.0 | 15.0 | 45.1 | NNW |
30 | 6 | 6 | 11 | 9 | 7 | clear | 5.4 | 11.8 | 0.4 | 18.2 | 67.6 | NW |
Ave | 5 | 5 |
10 | 8 | 6 | - |
2. 0 | 11. 0 | 23. 4 | 9. 3 |
67. 6 | - |
If you have any comments or questions on this table please e-mail me at Gungahlin Weather Centre.
© Gungahlin Weather Centre - 2004.
Return to the top of this page