|
The Temperature at: (°c) |
| Day |
3am |
9am |
3pm |
6pm |
10pm |
Weather |
Min°c |
Max°c |
Rain (mm) |
Ave wind speed (km/h) |
Max wind gust (km/h) |
Direction |
1 | 2 | 7 | 12 | 8 | 7 | cloudy | 0.5 | 12.5 | 0.0 | 3.5 | 25.7 | S |
2 | 5 | 6 | 14 | 7 | 3 | clear | 1.3 | 14.7 | 0.0 | 0.6 | 9.7 | S |
3 | 0 | 3 | 16 | 8 | 4 | clear | -1.6 | 15.7 | 0.0 | 0.5 | 11.3 | W |
4 | 0 | 4 | 15 | 9 | 4 | clear | -1.4 | 15.2 | 0.0 | 0.9 | 17.7 | N |
5 | 0 | 1 | 16 | 8 | 3 | clear | -1.9 | 16.1 | 0.0 | 0.5 | 9.7 | W |
6 | 1 | 5 | 15 | 13 | 11 | cloudy | 1.2 | 15.8 | 0.0 | 3.1 | 22.5 | N |
7 | 12 | 13 | 17 | 15 | 12 | cloudy | 10.9 | 17.2 | 14.7 | 9.2 | 40.2 | N |
8 | 11 | 7 | 9 | 6 | 6 | cloudy | 5.2 | 12.4 | 1.0 | 9.8 | 35.4 | W |
9 | 5 | 6 | 8 | 7 | 7 | cloudy | 5.3 | 9.2 | 0.0 | 8.8 | 30.6 | W |
10 | 8 | 9 | 10 | 9 | 9 | cloudy | 7.6 | 10.8 | 0.0 | 11.3 | 40.2 | W |
11 | 9 | 8 | 11 | 8 | 7 | cloudy | 7.2 | 11.6 | 0.0 | 8.7 | 38.6 | NW |
12 | 8 | 8 | 11 | 9 | 9 | cloudy | 7.2 | 11.4 | 0.5 | 9.3 | 45.1 | N |
13 | 8 | 8 | 8 | 7 | 7 | cloudy | 6.1 | 8.9 | 5.8 | 12.0 | 43.5 | NW |
14 | 7 | 6 | 10 | 8 | 8 | cloudy | 4.6 | 10.1 | 0.0 | 10.4 | 43.5 | NW |
15 | 7 | 8 | 11 | 9 | 8 | rain | 6.7 | 11.8 | 16.5 | 5.4 | 41.8 | N |
16 | 6 | 9 | 11 | 9 | 7 | cloudy | 6.1 | 13.7 | 1.5 | 4.6 | 27.4 | N |
17 | 4 | 6 | 12 | 8 | 6 | cloudy | 3.4 | 12.7 | 0.0 | 3.4 | 33.8 | SW |
18 | 4 | 6 | 9 | 7 | 6 | cloudy | 3.8 | 9.4 | 0.0 | 6.6 | 32.2 | SW |
19 | 5 | 5 | 12 | 5 | 2 | clear | 0.6 | 12.5 | 0.0 | 1.2 | 19.3 | SE |
20 | -1 | 3 | 9 | 7 | 6 | cloudy | -1.8 | 9.9 | 0.3 | 4.3 | 29.0 | NE |
21 | 5 | 6 | 10 | 7 | 5 | cloudy | 4.7 | 10.7 | 0.0 | 6.3 | 27.4 | NW |
22 | 5 | 7 | 9 | 7 | 6 | cloudy | 4.1 | 11.1 | 0.0 | 7.4 | 27.4 | W |
23 | 5 | 7 | 11 | 7 | 5 | cloudy | 4.3 | 12.1 | 0.0 | 4.9 | 25.7 | N |
24 | 1 | 2 | 11 | 6 | 3 | fog | 0.7 | 11.2 | 0.0 | 1.6 | 16.1 | E |
25 | 4 | 5 | 10 | 8 | 7 | cloudy | -0.7 | 10.4 | 0.0 | 8.9 | 41.8 | N |
26 | 7 | 7 | 11 | 5 | 1 | clear | 0.6 | 11.7 | 0.0 | 3.2 | 20.9 | W |
27 | -2 | 4 | 8 | 6 | 5 | cloudy | -2.1 | 8.8 | 1.8 | 7.9 | 51.5 | N |
28 | 3 | 3 | 6 | 4 | 1 | cloudy | -0.5 | 6.3 | 0.0 | 7.7 | 33.8 | N |
29 | 1 | 4 | 10 | 6 | 1 | clear | -1.6 | 10.8 | 0.3 | 1.7 | 22.5 | SW |
30 | -1 | 5 | 11 | 6 | 0 | clear | -2.2 | 10.9 | 0.0 | 1.5 | 16.1 | N |
Ave | 4 | 6 | 11 | 8 | 6 | - | 2. 6 | 11. 9 | 42. 4 | 5. 5 | 51. 5 | - |
If you have any comments or questions on this table please e-mail me at Gungahlin Weather Centre.
© Gungahlin Weather Centre - 2002.
Return to the top of this page