|
The Temperature at: (°c) |
| Day |
3am |
9am |
3pm |
6pm |
10pm |
Weather |
Min°c |
Max°c |
Rain (mm) |
Ave wind speed (km/h) |
Max wind gust (km/h) |
Direction |
1 | 11 |
13 | 17 | 14 |
12 |
cloudy
| 9.3 | 17.8 | 0.0 |
4.0 | 29.0 | NNW |
2 |
11
| 13 | 19 | 16 | 15 |
cloudy | 9.9 | 19.2 | 0.0 |
7.4 | 41.8 | NW |
3 | 14 | 15 | 20 |
19 | 18 | cloudy | 13.0 |
20.2 | 1.0 | 11.9 | 41.8 |
NNW |
4 | 14 | 14 | 17 |
14
| 13 |
smoke |
12.4
|
16.9
| 0.0 | 8.9 | 40.2 | NW |
5 | 11 | 13 | 18 |
14 | 12 |
cloudy | 10.3 | 18.6 | 0.0 |
5.6 | 32.2 | NNW |
6 |
11
| 13 | 21 | 16 | 12 |
cloudy | 8.1 | 21.1 | 0.0 |
1.3 | 19.3 | NW |
7 | 10 | 13 | 22 |
16 | 13 | clear | 8.3 |
22.3 | 0.0 | 0.5 | 12.9 |
E |
8 |
10
| 12 | 18 | 17 | 15 |
o/cast | 8.2 | 18.2 | 0.0 |
1.9 | 20.9 | NNW |
9 | 12 | 14 | 18 |
14 | 12 | cloudy | 10.3 |
19.2 | 0.0 | 1.0 | 16.1 |
NNW |
10 |
11
| 11 | 18 | 14 | 12 |
cloudy | 8.2 | 18.7 | 0.0 |
0.3 | 12.9 | S |
11 | 7 | 8 | 20 |
15 | 9 |
clear | 3.4 | 21.7 | 0.0 |
0.2 | 9.7 | SSW |
12 | 6 | 8 | 23 |
14
| 9 |
clear | 3.9 | 23.2 | 0.0 |
0.2 | 9.7 | SW |
13 | 4 | 8 | 16 |
15 | 11 | cloudy | 2.8 |
17.0 | 0.0 | 1.9 | 22.5 |
NW |
14 | 7 | 8 | 20 |
16 | 12 | cloudy | 4.8 |
20.8 | 0.0 | 0.6 | 12.9 |
NNW |
15 |
9
| 10 | 20 | 16 | 11 |
cloudy | 5.6 | 20.4 | 0.0 |
0.8 | 17.7 | NNW |
16 |
10
| 11 | 20 | 18 | 12 |
cloudy | 8.9 | 21.1 | 0.0 |
0.5 | 16.1 | N |
17 |
10
| 10 | 18 | 15 | 15 |
o/cast | 6.8 | 18.2 | 4.3 |
0.0 | 20.9 | NNW |
18 | 12 | 12 | 12 |
11 | 12 | rain | 10.7 | 13.0 |
22.9 | 9.3 | 46.7 | NW |
19 |
11
| 11 | 12 | 11 | 11 |
cloudy | 9.9 | 13.5 | 0.0 |
14.2 | 43.5 | NNW |
20 | 11 | 10 | 13 |
11 | 8 |
cloudy | 7.6 | 13.7 | 0.0 |
6.9 | 33.8 | NW |
21 | 9 | 11 | 13 |
12 | 8 | cloudy | 7.4 |
14.3 | 6.1 |
7.1
| 33.8 | WNW |
22 |
7
| 7 | 10 | 8 | 7 |
cloudy | 4.6 | 10.3 | 1.5 |
7.7 | 41.8 | NW |
23 | 6 | 8 | 12 |
10 | 8 | cloudy | 5.2 |
12.2 | 0.0 | 4.7 | 33.8 |
NW |
24 |
7
| 6 | 13 | 10 | 9 |
clear | 1.3 | 13.4 | 0.0 |
5.6 | 35.4 | NW |
25 | 7 | 7 | 16 |
11 | 6 | clear | 2.6 |
15.8 | 0.0 | 1.0 | 20.9 |
NW |
26 | 3 | 5 | 19 |
13 | 8 | clear |
1.3 | 19.6 | 0.0 | 0.0 |
8.0 | N |
27 |
4
| 4 | 16 | 13 | 11 |
clear | 1.5 | 16.4 | 0.3 |
2.6 | 27.4 | NNW |
28 | 4 | 6 | 14 |
13 | 10 | cloudy | 3.0 |
15.2 | 0.3 | 1.3 | 30.6 |
NW |
29 | 7 | 8 | 18 |
17 | 10 | cloudy | 4.7 |
18.9 | 8.1 | 7.9 | 64.4 |
NW |
30 | 8 | 6 | 8 |
6 | 5 | cloudy | 4.2 | 9.2 |
1.5 | 11.9 | 46.7 | WNW |
31 |
4
| 5 | 9 | 7 |
6
|
cloudy | 2.4 | 9.1 | 0.0 |
9.3 | 38.6 | NW |
Ave |
9
| 10 | 16 | 13 |
10 | - | 6. 5 | 17. 1 | - |
4. 4 | 64 . 4 | - |
|
Tot
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
46. 0
|
-
|
-
|
-
|
If you have any comments or questions on this table please e-mail me at Gungahlin Weather Centre.
© Gungahlin Weather Centre - 2007.
Return to the top of this page