|
The Temperature (°c) at: |
| Day |
3am |
9am |
3pm |
6pm |
10pm |
Weather |
Min°c |
Max°c |
Rain (mm) |
Ave wind speed (km/h) |
Max wind gust (km/h) |
Direction |
1 | 12 | 16 | 22 | 18 | 13 | clear | 9.7 | 21.9 | 0.0 | 2.7 | 19.3 | E |
2 | 11 | 15 | 22 | 19 | 13 | clear | 8.8 | 22.3 | 0.0 | 1.4 | 17.7 | E |
3 | 10 | 16 | 23 | 20 | 18 | cloudy | 8.8 | 23.4 | 0.0 | 4.3 | 30.6 | N |
4 | 15 | 16 | 23 | 14 | 12 | cloudy | 10.9 | 23.7 | 0.0 | 5.5 | 25.7 | N |
5 | 9 | 10 | 19 | 17 | 11 | clear | 6.0 | 20.3 | 0.0 | 2.2 | 17.7 | S |
6 | 6 | 12 | 23 | 20 | 13 | clear | 4.4 | 23.4 | 0.0 | 1.5 | 22.5 | NE |
7 | 10 | 10 | 23 | 17 | 13 | clear | 8.4 | 23.4 | 0.3 | 2.7 | 27.4 | E |
8 | 13 | 16 | 23 | 20 | 15 | cloudy | 11.7 | 24.0 | 0.0 | 1.7 | 16.1 | N |
9 | 11 | 17 | 26 | 22 | 17 | clear | 8.2 | 26.4 | 0.0 | 1.7 | 19.3 | W |
10 | 12 | 18 | 17 | 16 | 13 | cloudy | 10.2 | 22.6 | 1.0 | 1.3 | 22.5 | W |
11 | 12 | 13 | 25 | 22 | 16 | cloudy | 11.2 | 25.8 | 0.3 | 0.9 | 16.1 | NW |
12 | 11 | 16 | 26 | 21 | 14 | clear | 9.2 | 26.6 | 0.0 | 1.3 | 20.9 | NW |
13 | 11 | 18 | 25 | 21 | 15 | cloudy | 9.1 | 25.8 | 0.0 | 2.7 | 25.7 | N |
14 | 15 | 14 | 15 | 15 | 14 | rain | 13.4 | 15.4 | 3.8 | 2.2 | 12.9 | SW |
15 | 13 | 15 | 20 | 17 | 12 | cloudy | 11.4 | 21.1 | 0.0 | 2.5 | 17.7 | S |
16 | 13 | 16 | 21 | 18 | 16 | clear | 11.8 | 22.1 | 1.5 | 1.1 | 17.7 | NE |
17 | 14 | 16 | 17 | 18 | 15 | cloudy | 13.3 | 20.4 | 2.0 | 1.1 | 16.1 | E |
18 | 12 | 17 | 20 | 17 | 15 | cloudy | 11.0 | 21.3 | 0.3 | 3.4 | 25.7 | SW |
19 | 12 | 16 | 23 | 19 | 14 | cloudy | 8.3 | 23.4 | 0.0 | 1.7 | 20.9 | N |
20 | 9 | 15 | 21 | 16 | 13 | cloudy | 8.2 | 22.6 | 1.8 | 1.0 | 16.1 | N |
21 | 13 | 15 | 22 | 19 | 17 | cloudy | 12.3 | 22.4 | 1.0 | 2.3 | 22.5 | S |
22 | 15 | 18 | 22 | 18 | 13 | cloudy | 11.1 | 22.6 | 0.0 | 3.2 | 27.4 | S |
23 | 9 | 14 | 23 | 19 | 15 | clear | 7.4 | 23.9 | 0.0 | 1.1 | 16.1 | W |
24 | 9 | 14 | 24 | 19 | 14 | clear | 7.3 | 25.1 | 0.0 | 0.8 | 11.3 | W |
25 | 10 | 15 | 24 | 21 | 19 | cloudy | 7.9 | 24.6 | 0.0 | 2.5 | 20.9 | W |
26 | 15 | 16 | 20 | 14 | 8 | cloudy | 4.7 | 20.7 | 0.0 | 5.6 | 27.4 | N |
27 | 4 | 10 | 18 | 14 | 7 | clear | 4.2 | 18.0 | 0.0 | 2.1 | 19.3 | S |
28 | 4 | 11 | 15 | 12 | 10 | cloudy | 2.7 | 16.4 | 0.0 | 2.8 | 29.0 | E |
29 | 9 | 13 | 17 | 13 | 10 | cloudy | 6.5 | 17.9 | 0.0 | 2.7 | 20.9 | S |
30 | 5 | 12 | 19 | 13 | 9 | clear | 4.7 | 19.0 | 0.0 | 0.7 | 12.9 | NW |
Ave | 11 | 15 | 21 | 18 | 13 | - | 8. 8 | 22. 2 | 12. 0 | 2. 2 | 30. 6 | - |
If you have any comments or questions on this table please e-mail me at Gungahlin Weather Centre.
Return to the top of this page
© Gungahlin Weather Centre - 2002.