|
The Temperature at: (°c) |
| Day |
3am |
9am |
3pm |
6pm |
10pm |
Weather |
Min°c |
Max°c |
Rain (mm) |
Ave wind speed (km/h) |
Max wind gust (km/h) |
Direction |
1 | 9 | 11 | 23 | 25 | 13 | clear | 7.8 | 26.1 | 0.0 | 2.9 | 30.6 | NE |
2 | 10 | 14 | 26 | 25 | 16 | clear | 9.8 | 27.4 | 0.0 | 2.1 | 25.7 | WNW |
3 | 12 | 15 | 27 | 29 | 18 | clear | 10.5 | 29.4 | 0.0 | 1.9 | 25.7 | ENE |
4 | 12 | 15 | 26 | 28 | 21 | clear | 9.3 | 28.2 | 0.0 | 3.1 | 25.7 | NW |
5 | 14 | 16 | 34 | 31 | 19 | clear | 9.9 | 34.6 | 0.0 | 2.1 | 29.0 | ESE |
6 | 16 | 18 | 18 | 16 | 16 | o/cast | 15.6 | 20.4 | 3.6 | 2.3 | 19.3 | E |
7 | 17 | 18 | 27 | 25 | 20 | cloudy | 16.2 | 27.6 | 1.3 | 1.3 | 17.7 | ENE |
8 | 17 | 20 | 28 | 29 | 22 | cloudy | 17.0 | 29.4 | 0.3 | 10.1 | 45.1 | NW |
9 | 19 | 22 | 23 | 23 | 20 | cloudy | 16.0 | 28.6 | 0.0 | 7.2 | 51.5 | NNW |
10 | 14 | 14 | 25 | 22 | 12 | cloudy | 9.5 | 25.4 | 0.0 | 2.4 | 27.4 | ENE |
11 | 12 | 14 | 24 | 23 | 16 | cloudy | 11.9 | 24.4 | 0.0 | 2.1 | 22.5 | E |
12 | 13 | 15 | 21 | 23 |
18 | cloudy | 12.6 | 23.3 | 0.2 |
4.3 | 30.6 | NNW |
13 | 13 | 13 | 25 |
26 | 16 | clear | 8.4 |
27.5 | 0.0 | 2.1 | 27.4 |
ESE |
14 | 15 | 17 | 28 |
26 | 18 | cloudy | 13.8 |
28.3 | 0.0 | 1.8 | 22.5 | NW |
15 | 14 | 17 | 26 | 27 | 21 | cloudy | 13.4 | 27.5 | 0.0 | 4.5 | 38.6 | NW |
16 | 15 | 16 | 25 | 27 | 16 | cloudy | 12.4 | 27.4 | 0.0 | 1.8 | 29.0 | NE |
17 | 15 | 16 | 25 | 26 | 18 | cloudy | 14.8 | 26.8 | 0.0 | 2.6 | 27.4 | NW |
18 | 16 | 16 | 25 | 26 | 16 | cloudy | 13.4 | 26.6 | 0.0 | 1.6 | 19.3 | NE |
19 | 14 | 16 | 26 | 27 | 21 | cloudy | 12.8 | 27.2 | 0.0 | 4.7 | 33.8 | NW |
20 | 14 | 14 | 27 |
28 | 17 | clear | 10.7 |
28.5 | 0.2 | 4.0 | 32.2 |
NNW |
21 | 16 | 15 | 22 |
21 | 16 | cloudy | 13.8 |
21.9 | 0.0 | 3.1 | 22.5 |
E |
22 | 13 | 14 | 22 | 21 | 12 |
cloudy | 10.4 | 23.4 | 0.0 | 2.7 | 27.4 | ENE |
23 | 8 | 10 | 26 | 26 | 16 | clear | 6.1 | 27.9 | 0.0 | 1.4 | 17.7 | ENE |
24 | 11 | 10 | 25 | 26 | 16 | clear | 8.1 | 27.5 | 0.0 | 2.6 | 32.2 | NW |
25 | 12 | 14 | 27 | 27 | 20 | clear | 10.1 | 27.9 | 0.0 | 4.0 | 33.8 | WNW |
26 | 13 | 14 | 29 | 29 | 20 | clear | 9.3 | 29.7 | 0.0 | 4.7 | 33.8 | NW |
27 | 14 | 16 | 27 | 24 | 16 | clear | 12.6 | 28.9 | 0.0 | 1.9 | 25.7 | E |
28 | 13 | 17 | 27 | 25 | 18 | clear | 11.0 | 27.6 | 0.0 | 2.1 | 29.0 | NW |
29 | 13 | 20 | 27 | 25 | 18 | cloudy | 12.3 | 27.8 | 0.0 | 8.9 | 45.1 | NNW |
30 | 13 | 14 | 20 | 18 | 14 | cloudy | 11.0 | 20.7 | 0.0 | 10.1 | 41.8 | NNW |
31 | 9 | 14 | 23 | 20 | 17 | clear | 6.3 | 23.0 | 0.0 | 5.6 | 33.8 | NNW |
Ave | 13 | 15 |
25 | 25 | 17 | - |
11. 5 | 26. 8 | 5. 6 | 3. 6 | - | - |
If you have any comments or questions on this table please e-mail me at Gungahlin Weather Centre.
© Gungahlin Weather Centre - 2004.
Return to the top of this page