|
The Temperature at: (°c) |
| Day |
3am |
9am |
3pm |
6pm |
10pm |
Weather |
Min°c |
Max°c |
Rain (mm) |
Ave wind speed (km/h) |
Max wind gust (km/h) |
Direction |
1 | 11 | 13 | 20 | 20 | 14 | clear | 6.7 | 21.0 | 0.0 | 4.4 | 33.8 | N |
2 | 10 | 14 | 23 | 22 | 18 | clear | 7.6 | 23.9 | 0.0 | 2.8 | 22.5 | NW |
3 | 14 | 18 | 24 | 25 | 16 | cloudy | 13.7 | 26.5 | 0.0 | 2.7 | 27.4 | E |
4 | 16 | 17 | 22 | 21 | 16 | cloudy | 14.9 | 23.0 | 0.0 | 4.8 | 25.7 | E |
5 | 16 | 17 | 24 | 22 | 17 | cloudy | 15.1 | 24.4 | 0.0 | 3.6 | 20.9 | NE |
6 | 14 | 14 | 27 | 21 | 18 | cloudy | 12.4 | 27.8 | 1.3 | 1.5 | 20.9 | W |
7 | 14 | 18 | 28 | 27 | 17 | cloudy | 12.4 | 29.0 | 0.0 | 4.3 | 29.0 | NE |
8 | 15 | 15 | 20 | 19 | 13 | cloudy | 12.6 | 20.4 | 0.0 | 5.4 | 27.4 | E |
9 | 9 | 14 | 20 | 19 | 13 | cloudy | 8.7 | 20.7 | 0.0 | 4.7 | 29.0 | E |
10 | 11 | 14 | 20 | 19 | 14 | cloudy | 8.0 | 20.8 | 0.0 | 4.2 | 27.4 | E |
11 | 11 | 14 | 24 | 25 | 20 | cloudy | 9.6 | 25.7 | 0.0 | 1.9 | 17.7 | NE |
12 | 12 | 17 | 28 | 20 | 15 | clear | 10.0 | 29.0 | 0.0 | 4.0 | 41.8 | E |
13 | 14 | 14 | 20 | 19 | 14 | cloudy | 12.8 | 20.9 | 0.0 | 5.2 | 22.5 | E |
14 | 13 | 15 | 24 | 23 | 17 | cloudy | 8.5 | 24.3 | 0.0 | 2.6 | 22.5 | S |
15 | 15 | 16 | 25 | 25 | 16 | clear | 10.2 | 25.4 | 0.0 | 2.9 | 27.4 | E |
16 | 13 | 16 | 25 | 24 | 21 | clear | 11.5 | 25.7 | 0.0 | 4.4 | 27.4 | N |
17 | 18 | 20 | 29 | 28 | 22 | clear | 13.1 | 28.8 | 0.0 | 6.5 | 30.6 | W |
18 | 14 | 16 | 32 | 31 | 25 | clear | 10.8 | 32.3 | 0.0 | 2.8 | 29.0 | NW |
19 | 17 | 18 | 32 | 31 | 24 | haze | 13.3 | 32.8 | 0.0 | 4.4 | 32.2 | W |
20 | 17 | 19 | 25 | 23 | 18 | clear | 16.3 | 25.3 | 0.0 | 7.5 | 33.8 | NW |
21 | 14 | 16 | 23 | 16 | 13 | cloudy | 9.2 | 24.6 | 0.0 | 3.2 | 32.2 | SE |
22 | 10 | 13 | 20 | 20 | 14 | cloudy | 8.4 | 21.5 | 0.0 | 5.4 | 25.7 | SE |
23 | 10 | 13 | 23 | 23 | 16 | clear | 7.4 | 24.6 | 0.0 | 3.6 | 22.5 | E |
24 | 10 | 13 | 25 | 25 | 18 | clear | 7.4 | 26.3 | 0.0 | 1.1 | 16.1 | E |
25 | 11 | 15 | 25 | 27 | 20 | cloudy | 8.9 | 27.5 | 0.0 | 2.1 | 22.5 | N |
26 | 16 | 15 | 25 | 16 | 14 | cloudy | 13.3 | 27.5 | 9.9 | 4.0 | 48.3 | N |
27 | 11 | 13 | 22 | 20 | 17 | cloudy | 10.5 | 22.7 | 0.3 | 2.3 | 20.9 | S |
28 | 16 | 17 | 20 | 18 | 17 | cloudy | 15.6 | 20.9 | 0.0 | 2.7 | 17.7 | SE |
29 | 15 | 17 | 23 | 20 | 15 | o/cast | 14.2 | 25.6 | 10.7 | 2.1 | 33.8 | E |
30 | 12 | 10 | 16 | 17 | 11 | o/cast | 9.5 | 18.0 | 2.4 | 4.1 | 22.5 | S |
31 | 9 | 13 | 20 | 18 | 12 | clear | 6.9 | 21.7 | 0.0 | 2.1 | 19.3 | E |
Ave | 13 | 15 | 24 | 22 | 17 | - | 11. 0 | 24. 8 | 24. 6 | 3. 7 | 48. 3 | - |
If you have any comments or questions on this table please e-mail me at Gungahlin Weather Centre.
Return to the top of this page
© Gungahlin Weather Centre - 2002.