

Note: xxx = lowest reading and xxx = highest reading.
|
3 Month Winter Statistics |
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 1999 to 2009 | Average Max°c | 13.5 | 12.0 | 12.7 | 12.4 | 11.4 | 11.5 | 12.1 | 11.9 | 11.6 | 11.6 | 11.9 | 12.1 | Average Min°c | 0.8 | 1.2 | 0.6 | 1.0 | 1.7 | 1.8 | 1.7 | 0.9 | 2.5 | 2.3 | 3.0 | 1.6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean Temp°c (min + max/2) | 7.2 | 6.6 | 6.7 | 6.7 | 6.6 | 6.7 | 6.9 | 6.4 | 7.1 | 7.0 | 7.5 | 6.9 | |
| Total Rainfall (mm) | 110.4 | 132.2 | 166.6 | 90.0 | 161.6 | 129.0 | 201.4 | 146.0 | 107.9 | 106.2 | 85.2 | 1,436.5 (Ave 130.6) | |
| Average Rainfall (mm) | 36.8 | 44.1 | 55.5 | 30.0 | 53.9 | 43.0 | 67.1 | 48.7 | 36.0 | 35.4 | 28.4 | 43.5 | |
| Most rain in a single day (mm) | 26.0 | 21.4 | 18.2 | 16.5 | 27.4 | 47.2 | 42.9 | 26.7 | 34.8 | 17.8 | 8.0 | 47.2 | |
| No. of days rain fell | 35 | 43 | 37 | 27 | 42 | 39 | 43 | 37 | 33 | 42 | 44 | 422 (Ave 38) | |
| Longest dry spell (days) | 9 | 10 | 7 | 16 | 7 | 12 | 10 | 9 | 11 | 9 | 10 | 16 (Ave 10) | |
| Warmest daytime max temp°c | 21.0 | 18.0 | 19.0 | 19.2 | 16.8 | 20.6 | 19.7 | 18.8 | 20.9 | 16.8 | 17.4 | 21.0 | Coldest daytime max temp°c | 5.0 | 5.0 | 5.0 | 6.3 | 5.6 | 4.6 | 4.8 | 6.6 | 5.9 | 4.8 | 2.6 | 2.6 | Warmest nightime temp°c | 9.0 | 8.0 | 11.0 | 10.9 | 11.1 | 8.3 | 9.1 | 6.3 | 9.4 | 10.6 | 10.1 | 11.1 | Coldest nightime temp°c | -6.0 | -5.0 | -6.0 | -4.8 | -6.6 | -6.2 | -4.7 | -5.7 | -4.2 | -4.5 | -5.8 | -6.6 | No. of maximums below 10°c | 8 | 13 | 10 | 12 | 22 | 29 | 25 | 21 | 28 | 22 | 22 | 212 (Ave 19) | No. of minimums 0°c or below | 42 | 71 | 47 | 55 | 39 | 32 | 35 | 38 | 25 | 26 | 19 | 429 (Ave 39) |
| No. of frosts | 65 | 55 | 65 | 56 | 52 | 46 | 50 | 58 | 37 | 49 | 35 | 568 (Ave 52) | No. of fogs | - | - | - | 16 | 16 | 10 | 3 | 18 | 13 | 9 | 13 | 95 (Ave 12) | No. of snow falls | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 (Ave 0.5) |
| Average wind speed (km/h) | - | - | - | 4.5 | 7.0 | 7.6 | 5.5 | 2.9 | 4.9 | 4.1 | 4.4 | 5.1 | Maximum wind gust (km/h) | - | - | - | 51.5 | 78.9 | 67.6 | 62.8 | 54.7 | 66.0 | 62.8 | 69.2 | 78.9 |
| No. of "clear" days | 37 | 24 | 25 | 33 | 29 | 26 | 27 | 37 | 17 | 23 | 13 | 291 (Ave 26) | No. of "cloudy" days | 33 | 43 | 36 | 50 | 37 | 49 | 48 | 42 | 55 | 54 | 69 | 516 (Ave 47) | No. of "overcast" days | 12 | 11 | 15 | 3 | 8 | 7 | 6 | 3 | 6 | 5 | 1 | 77 (Ave 7) | No. of "rain" days | 4 | 5 | 8 | 1 | 8 | 7 | 7 | 8 | 5 | 8 | 5 | 66 (Ave 6) | No. of "drizzle" days | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 12 (Ave 1) | No. of "haze days" | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 (Ave 0.5) | No. of "fog days" | 0 | 3 | 5 | 5 | 9 | 2 | 1 | 2 | 6 | 0 | 4 | 37 (Ave 4) | No. of "snow days" | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 (Ave 0.5) | No. of "Hail days" | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 (Ave 0) |
| No. of "smoke days" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (Ave 0) | |
| % of "clear" days | 41 | 26 | 27 | 37 | 32 | 28 | 29 | 40 | 18 | 25 | 14 | Ave 29 | |
| % of "cloudy" days | 6 | 47 | 39 | 54 | 40 | 53 | 52 | 46 | 60 | 59 | 75 | Ave 51 | |
| % of "overcast" days | 13 | 12 | 16 | 3 | 9 | 8 | 7 | 3 | 7 | 5 | 1 | Ave 8 | |
| % of "rain" days | 4 | 6 | 9 | 1 | 9 | 8 | 8 | 9 | 5 | 9 | 5 | Ave 7 | |
| % of "drizzle" days | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | Ave 1 | |
| % of "haze days" | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ave 0 | |
| % of "fog days" | 0 | 3 | 6 | 5 | 9 | 2 | 1 | 2 | 7 | 0 | 5 | Ave 4 | |
| % of "snow days" | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | Ave 0 | |
| % of "Hail days" | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ave 0 | |
| % of "smoke days" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ave 0 |
Return to the top of this page