|
The Temperature at: (°c) |
| Day |
3am |
9am |
3pm |
6pm |
10pm |
Weather |
Min°c |
Max°c |
Rain (mm) |
Ave wind speed (km/h) |
Max wind gust (km/h) |
Direction |
1 | 12 |
17 | 27 | 28 |
20 |
clear | 10.5 | 28.6 | 0.0 |
2.1 | 29.0 | N |
2 | 15 | 22 | 28 |
14 | 12 | rain | 11.6 | 28.7 |
17.3 | 4.8 | 56.3 | NNW |
3 | 11 | 11 | 15 |
15 | 12 | o/cast | 8.9 |
16.3 | 0.0 | 12.9 | 46.7 |
NW |
4 | 11 | 14 | 23 |
24 | 22 |
clear | 9.0 | 24.7 | 0.0 |
12.6 | 43.5 | NW |
5 | 19 | 19 | 26 |
26 | 21 | clear | 15.8 |
26.7 | 0.0 | 9.3 | 35.4 |
WNW |
6 |
14
| 21 | 30 | 22 | 21 |
cloudy | 10.7 | 31.1 | 1.5 |
1.3 | 43.5 | N |
7 | 20 | 24 | 27 |
25 | 20 | cloudy | 17.8 |
27.6 | 0.0 | 11.9 | 49.9 |
NW |
8 | 16 | 19 | 23 |
22 | 16 | clear | 14.1 |
23.1 | 0.0 | 9.7 | 48.3 |
NW |
9 | 12 | 17 | 22 |
23 | 18 | clear | 9.1 |
23.4 | 0.0 | 4.8 | 33.8 |
NW |
10 | 14 | 18 | 23 |
23 | 17 | clear | 12.4 |
23.8 | 0.0 | 7.9 | 35.4 |
N |
11 | 13 | 16 | 25 |
27 | 14 | clear | 11.1 |
27.0 | 0.0 | 1.1 | 22.5 |
E |
12 | 10 | 16 | 29 |
28 | 20 |
cloudy | 9.7 | 30.1 | 0.0 |
0.6 | 17.7 | N |
13 | 15 | 20 | 25 |
24 | 14 | clear | 12.9 |
26.8 | 0.0 | 4.3 | 33.8 |
NW |
14 | 12 | 16 | 25 |
25 | 17 | clear | 9.8 |
25.6 | 0.0 | 4.2 | 32.2 |
NNW |
15 | 11 | 16 | 29 |
29 | 22 |
cloudy | 8.7 | 30.6 | 0.0 |
1.6 | 25.7 | WSW |
16 | 18 | 21 | 28 |
28 | 23 | cloudy | 17.2 |
28.8 | 0.0 | 4.5 | 33.8 |
WNW |
17 | 16 | 19 | 17 |
17 | 13 | cloudy | 11.7 |
21.6 | 0.0 | 8.4 | 46.7 |
NW |
18 | 9 | 12 | 17 |
16 | 13 |
cloudy | 8.6 | 17.2 | 0.0 |
8.9 | 41.8 | SW |
19 | 11 | 15 | 24 |
23 | 17 | clear | 10.4 |
24.3 | 0.0 | 8.0 | 35.4 |
NW |
20 | 12 | 18 | 26 |
28 | 21 |
clear | 12.1 | 27.9 | 0.0 |
5.1 | 32.2 | NW |
21 | 14 | 21 | 31 |
32 | 28 | cloudy | 11.9 |
33.1 | 0.0 | 6.3 | 41.8 |
NNW |
22 | 23 | 24 | 31 |
31 | 17 | cloudy | 15.1 |
31.3 | 0.0 | 5.8 | 33.8 |
NW |
23 | 15 | 17 | 33 |
33 | 27 | cloudy | 14.1 |
34.5 | 0.0 | 3.9 | 38.6 |
NW |
24 | 27 | 24 | 22 |
21 | 16 | cloudy | 15.1 |
28.5 | 0.0 | 12.2 | 48.3 |
NW |
25 | 13 | 16 | 21 |
22 | 17 | clear | 11.9 |
22.3 | 0.0 | 8.0 | 41.8 |
N |
26 | 13 | 18 | 27 |
27 | 17 | clear | 12.3 |
27.4 | 0.0 | 4.3 | 32.2 |
NW |
27 | 15 | 19 | 30 |
31 | 23 |
cloudy | 14.4 | 31.9 | 0.0 |
1.6 | 20.9 | NW |
28 | 17 | 21 | 33 |
33 | 26 | cloudy | 14.8 |
33.8 | 0.0 | 5.3 | 43.5 |
NW |
29 | 16 | 21 | 31 |
30 | 25 | cloudy |
11.8 | 31.6 | 0.0 | 4.8 |
33.8 | NW |
30 | 17 | 23 | 35 |
35 | 26 | clear | 13.7 |
36.1 | 0.0 | 1.9 | 27.4 |
NW |
31 | 19 | 24 | 38 |
37 | 30 |
clear | 16.8 | 38.3 | 0.0 |
2.3 | 25.7 | NW |
Ave | 15 | 19 |
26 | 26 | 19 | - |
12. 4 | 27. 8 | 18. 8 | 5. 8 |
56. 3 | - |
If you have any comments or questions on this table please e-mail me at Gungahlin Weather Centre.
© Gungahlin Weather Centre - 2005.
Return to the top of this page