|
The Temperature at: (°c) |
| Day |
3am |
9am |
3pm |
6pm |
10pm |
Weather |
Min°c |
Max°c |
Rain (mm) |
Ave wind speed (km/h) |
Max wind gust (km/h) |
Direction |
1 | 4 | 8 | 10 | 9 | 9 | rain | 3.9 | 12.8 | 18.5 | 1.0 | 20.9 | NW |
2 | 11 | 12 | 15 | 11 | 9 | o/cast | 8.9 | 15.6 | 6.6 | 10.5 | 40.2 | NW |
3 | 9 | 9 | 15 | 12 | 8 | cloudy | 6.3 | 16.5 | 0.0 | 5.6 | 33.8 | S |
4 | 7 | 11 | 15 | 14 | 10 | cloudy | 5.9 | 15.9 | 0.0 | 2.6 | 25.7 | NNW |
5 | 6 | 13 | 14 | 13 | 10 | cloudy | 4.8 | 15.8 | 0.0 | 3.4 | 29.0 | N |
6 | 8 | 12 | 11 | 12 | 7 | cloudy | 6.3 | 17.5 | 4.6 | 1.0 | 17.7 | W |
7 | 5 | 8 | 16 | 13 | 10 | cloudy | 2.6 | 16.7 | 0.0 | 8.0 | 41.8 | WNW |
8 | 8 | 12 | 13 | 11 | 9 | cloudy | 7.8 | 14.6 | 0.0 | 10.0 | 32.2 | WNW |
9 | 6 | 8 | 13 | 11 | 7 | cloudy | 4.4 | 13.5 | 0.0 | 7.9 | 45.1 | NW |
10 | 5 | 7 | 10 | 7 | 4 | cloudy | 3.7 | 10.9 | 0.0 | 10.9 | 43.5 | NW |
11 | 2 | 7 | 12 | 10 | 6 | cloudy | 1.0 | 13.2 | 0.0 | 7.7 | 40.2 | SSE |
12 | 2 | 9 | 15 | 10 | 8 | cloudy | 2.0 | 14.8 | 1.0 | 4.0 | 32.2 | S |
13 | 4 | 10 | 19 | 16 | 8 | cloudy | 3.7 | 19.7 | 0.0 | 2.4 | 22.5 | ENE |
14 | 4 | 12 | 19 | 17 | 10 | clear | 3.2 | 20.0 | 0.0 | 2.3 | 22.5 | NW |
15 | 6 | 15 | 18 | 15 | 13 | cloudy | 5.1 | 20.8 | 0.0 | 7.2 | 38.6 | NW |
16 | 12 | 15 | 19 | 17 | 10 | cloudy | 9.2 | 20.0 | 0.0 | 8.0 | 38.6 | NNW |
17 | 7 | 14 | 20 | 19 | 13 | cloudy | 6.5 | 20.8 | 0.0 | 3.2 | 25.7 | NW |
18 | 11 | 15 | 22 | 21 | 17 | cloudy | 10.1 | 23.0 | 0.0 | 6.0 | 38.6 | NNW |
19 | 14 | 20 | 18 | 14 | 9 | cloudy | 7.5 | 22.1 | 5.1 | 10.9 | 57.9 | NNW |
20 | 7 | 11 | 15 | 13 | 11 | cloudy | 5.9 | 16.4 | 0.0 | 10.1 | 40.2 | NW |
21 | 10 | 15 | 20 | 18 | 13 | cloudy | 9.3 | 20.2 | 0.5 | 11.6 | 51.5 | W |
22 | 10 | 12 | 15 | 13 | 7 | cloudy | 6.3 | 15.7 | 0.0 | 11.4 | 45.1 | NW |
23 | 5 | 12 | 16 | 14 | 10 | cloudy | 4.2 | 16.3 | 0.0 | 5.6 | 40.2 | NNW |
24 | 6 | 15 | 20 | 20 | 13 | cloudy | 4.6 | 21.1 | 0.0 | 3.1 | 29.0 | NW |
25 | 13 | 17 | 15 | 15 | 12 | hail | 7.7 | 22.2 | 21.8 | 5.0 | 72.4 | NNW |
26 | 8 | 10 | 14 | 15 | 11 | cloudy | 8.2 | 15.5 | 3.0 | 8.7 | 33.8 | NW |
27 | 7 | 8 | 14 | 14 | 10 | cloudy | 3.3 | 15.1 | 0.0 | 8.9 | 48.3 | NNW |
28 | 7 | 8 | 18 | 17 | 12 | cloudy | 6.8 | 19.3 | 5.6 | 2.7 | 22.5 | ENE |
29 | 10 | 10 | 11 | 11 | 8 | cloudy | 6.3 | 12.5 | 0.6 | 10.5 | 43.5 | N |
30 | 6 | 9 | 15 | 15 | 10 | cloudy | 5.1 | 15.2 | 0.0 | 10.1 | 40.2 | NW |
31 | 6 | 14 | 13 | 8 | 7 | rain | 3.9 | 14.6 | 5.6 | 10.5 | 57.9 | NW |
Ave | 7 | 12 | 16 | 14 | 10 | - | 5. 6 | 17. 0 | 72. 9 | 6. 8 | 72. 9 | - |
If you have any comments or questions on this table please e-mail me at Gungahlin Weather Centre.
© Gungahlin Weather Centre - 2003.
Return to the top of this page